eldorado.tu-dortmund.de/server/api/core/bitstreams/e68603ab-3c38-41a9-91a0-5f8c93c0982b/content
35 ± 0,85
1721 CAPN7_2pmol -0,35 ± 0,58
1244 RPS6KL1_4pmol -0,35 ± 0,41
663 KIF16B_0,5pmol -0,35 ± 0,54
461 Dynlt1_0,5pmol -0,35 ± 0,63
972 5330438E18RIK_4pmol -0,35 ± 0,16
777 KIF7_2pmol -0,35 ± 0,40 [...] 1968 Aspm_1pmol 1,27 ± 0,18
1568 LOC238463_4pmol 1,26 ± 0,57
325 DNAHC11_2pmol 1,26 ± 0,96
1562 TUBA7_4pmol 1,25 ± 0,46
1492 LOC330010_4pmol 1,25 ± 0,78
1235 Apxl_0,5pmol 1,25 ± 0,19
1467 TTL_0,5pmol 1 [...] 0,46
406 DNM2_4pmol 1,12 ± 0,85
1334 STMN4_4pmol 1,12 ± 1,04
2074 Gnao1_4pmol 1,11 ± 0,41
1701 CAPN7_0,5pmol 1,11 ± 1,26
1287 SOD1_2pmol 1,10 ± 0,18
919 Mast3_0,5pmol 1,10 ± 0,49
86 AKAP1_4pmol 1,10 ± …